Sizing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size guide
cm
in
International Size Conversion
| Size | UK | USA | EU | AUS |
|---|---|---|---|---|
| XXS | 6 | 2 | 34 | 6 |
| XS | 8 | 4 | 36 | 8 |
| S | 10 | 6 | 38 | 10 |
| M | 12 | 8 | 40 | 12 |
| L | 14 | 10 | 42 | 14 |
| XL | 16 | 12 | 44 | 16 |
Body Measurements
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| XXS | 79 | 61 | 88 | 71 |
| XS | 84 | 66 | 93 | 71 |
| S | 89 | 71 | 98 | 71 |
| M | 94 | 76 | 103 | 71 |
| L | 99 | 81 | 108 | 71 |
| XL | 104 | 86 | 113 | 71 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Inseam: Measure from top inside leg to floor (barefoot), keeping the tape measure vertical.