Sports Bra — Brown
An all day bra built for comfort as well as function.
Style Code
AES04
Colour
Material
Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size Guide | XXS | XS | S | M | L | XL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| Inches | XXS | XS | S | M | L | XL |
| Chest | 31 | 33 | 35 | 37 | 39 | 41 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 |
| Hip | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Inside Leg | 28 | 28 | 28 | 28 | 28 | 28 |
| CM | XXS | XS | S | M | L | XL |
| Chest | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 |
| Hip | 88 | 93 | 98 | 103 | 108 | 113 |
| Inside Leg | 71 | 71 | 71 | 71 | 71 | 71 |
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
INSEAM: Measure from top inside leg to floor (barefoot), keeping the tape measure vertical.